DRILL WCM. D4 -U-DRILLS

Homepage » Products » DRILL WCM. D4 -U-DRILLS

DRILL WCM. D4 -U-DRILLS

Product price
Additional options total:
Order total:

Description

WCM

WCM Stock Inter Coolant D d d1 L L1 L2 Insert Screw Torx Key
1216100 16 25 34 142 64 56 WCM.030208 M2,5X5 T08
1216200 17 25 34 146 68 56
1216300 17.5 25 34 150 72 56
1216400 18 25 34 150 72 56
1216500 19 25 34 154 76 56
1216600 19.5 25 34 159 80 56
1216700 20 25 34 159 80 56 WCM.040208
1216800 21 25 34 164 84 56
1216900 22 25 34 169 88 56
1217000 23 25 34 174 92 56
1217100 24 25 34 177 96 56 WCM.050308 M3X9 T10
1217200 25 25 34 181 100 56
1217300 26 25 34 186 104 56
1217400 27 25 34 191 108 56
1217500 28 25 34 196 112 56
1217600 29 25 34 201 116 56
1217700 30 32 44 210 120 60 WCM.06T308 M3,5X9 T15
1217800 31 32 44 215 124 60
1217900 32 32 44 220 128 60
1218000 33 32 44 225 132 60 M3,5X11
1218100 34 32 44 230 136 60
1218200 35 32 44 235 140 60
1218300 36 32 44 238 144 60
1218400 37 32 44 241 148 60
1218500 38 32 44 244 152 60
1218600 39 32 44 247 166 60
1218700 40 32 44 250 160 60
1218800 41 32 44 253 164 60
1218900 42 32 44 256 168 60
1219000 43 32 44 259 172 60
1219100 44 32 44 262 176 60

Get Price

    Go to Top