Product Table
INGRSL BOMT 1304 | Stock | Inter Coolant | D | Z | H | d | Insert | Screw | Torx Key |
---|---|---|---|---|---|---|---|---|---|
1158900 | ● | ○ | 50 | 7 | 40 | 22 | BOMT 1304 | M3,5X8 | T15 |
1159000 | ● | ○ | 63 | 5 | 40 | 22 | |||
1159100 | ● | ○ | 63 | 8 | 40 | 22 | |||
1159200 | ● | ○ | 80 | 10 | 50 | 27 |
INGRSL BOMT 1304 | Stock | Inter Coolant | D | Z | H | d | Insert | Screw | Torx Key |
---|---|---|---|---|---|---|---|---|---|
1158900 | ● | ○ | 50 | 7 | 40 | 22 | BOMT 1304 | M3,5X8 | T15 |
1159000 | ● | ○ | 63 | 5 | 40 | 22 | |||
1159100 | ● | ○ | 63 | 8 | 40 | 22 | |||
1159200 | ● | ○ | 80 | 10 | 50 | 27 |
BOMT 1304 / INGRSL