DC | dA | L | h | ap/HF | z | Item Code | Shank | Order No | Availability | Spare Parts | |
16 | 16 | 37 | 85 | 1 | 2 | HME90 SD06.016 Z02 | SW | 2210500 | ● | Spann- schraube Fastening screw HKE02-33163 5001800 MA = 1,2Nm |
Torx- Schlüssel Torque wrench IP7 5000700 |
20 | 20 | 40 | 90 | 1 | 3 | HME90 SD06.020 Z03 | SW | 2210600 | ● | ||
25 | 25 | 50 | 106 | 1 | 4 | HME90 SD06.025 Z04 | SW | 2210700 | ● | ||
32 | 32 | 64 | 124 | 1 | 5 | HME90 SD06.032 Z05 | SW | 2210800 | ● | ||
35 | 32 | 64 | 124 | 1 | 5 | HME90 SD06.035 Z05 | SW | 2210900 | ● |
Unique Characteristics: Milling HF | Einzigartige Eigenschaften: Fräsen HF |
• Tool system with multiple functions to achieve maximum productivity | • Höchste Produktivität dank multifunktionalem Werkzeugsystem |
• One basic body can perform 2 machining operations, making it multifunctional | • 1 Grundkörper für 2 Bearbeitungsarten = multifunktional |
• Reduction in storage and tool purchase due to fewer articles | • Vereinfachte Lagerhaltung und Werkzeugbeschaffung durch geringere Artikelanzahl |
• 4 genuinely useful cutting edges | • 4 wirklich nutzbare Schneidkanten |
• Produces a smooth cut even when milling on a full groove due to the perfectly coordinated milling geometry | • Glatte Schnitte auch bei Vollnut durch perfekt abgestimmte Fräsgeometrie |
• Optimal use of axial cutting forces due to a special layout of the radii on the cutting edge | • Optimaler Verbrauch der axialen Schnittkräfte durch spezielle Auslegung der Radien an der Schneide |
• High tooth feed (up to fz = 3.0 mm with SDMT 18) | • Höchste Zahnvorschübe (bis fz = 3,0 mm mit SDMT 18) |
• Screw-on type milling cutter combined with solid carbide extensions reduces vibrations on overhangs up to 300 mm | • Schraubfräser in Kombination mit Vollhartmetall-Verlängerungen minimieren Vibrationen bei Überhängen bis 300 mm |
• High cutting volume also achievable with small tool diameters. | • Hohe Zerspanvolumen auch bei kleinen Werkzeugdurchmessern. |
• Hohe Zerspanungsvolumina auch bei kleinem Werkzeugdurchmesser | |
Unique Characteristics: Milling 90° | Einzigartige Eigenschaften: Fräsen 90° |
• Precise 90° angles on all 4 cutting edges for up to half the cutting edge length, regardless of diameter. | • Präzise 90°-Winkel auf allen 4 Schneidkanten bis zu einer Halbierung der Schneidenlänge, unabhängig vom Durchmesser. |
• Positive basic geometry ensures a smooth cut. | • Die positive Basisgeometrie sorgt für einen glatten Schnitt. |
• Unequal distribution reduces vibrations and results in an extremely smooth operation. | • Eine ungleiche Verteilung reduziert Vibrationen und führt zu einem äußerst reibungslosen Betrieb. |
• High metal removal per cutting edge leads to maximum productivity increase. | • Eine hohe Metallentfernung pro Schneidkante führt zu einer maximalen Produktivitätssteigerung. |
• Non-problematic wear behavior and a stabilized cutting edge are ensured by the special insert geometry, providing process security. | • Die spezielle Einsatzgeometrie gewährleistet eine nicht problematische Verschleißverhalten und stabilisiert die Schneide, was die Prozesssicherheit gewährleistet. |