| Dc | dA | d1 | h | ap | z | Item Code | Order No | Availability | Spare Parts | |
| 32 | 16 | 30 | 40 | 4 | 6 | HMF90 WN04.032 Z06 | 2243300 | ● | Spann- schraube Fastening screw HKE02-36175 5002000 MA = 1,5Nm  | 
Torx- Schlüssel Torque wrench IP7 5000700 | 
| 40 | 16 | 36 | 40 | 4 | 6 | HMF90 WN04.040 Z06 | 2243400 | ● | ||
| 50 | 22 | 46 | 40 | 4 | 8 | HMF90 WN04.050 Z08 | 2243500 | ● | ||
| 63 | 22 | 48 | 40 | 4 | 9 | HMF90 WN04.063 Z09 | 2243600 | ● | ||

| Unique Characteristics: | Einzigartige Eigenschaften: | 
| • A secure tool system achieved through the basic design of negative geometry | • Stabiles Werkzeugsystem durch Grunddesign mit negativer Geometrie, dadurch Prozesssicherheit beim Schruppen. | 
| • Ensuring process security during roughing operations | • 6 Schneidkanten für höhere Produktivität beim Planschruppen. | 
| • Six cutting edges for increased productivity during 90° face milling | • Effektiver positiver Spanwinkel für glatten Schnitt. | 
| • Effective positive chip angle for a smooth cutting process | • Höchste Effizienz pro Schneidkante. | 
| • Maximum efficiency per cutting edge | 








