45° MEGACUT TP.. 31 Face Milling

DC d3 dA h ap z Item Code Order No Availability
125 159 40 63 13 7 HMF45TP31.125BT-Z07 R 2333000
160 194 40 63 13 9 HMF45TP31.160BT-Z09 R 2333100
200 234 60 63 13 11 HMF45TP31.200BT-Z11 R 2333200
250 284 60 63 13 14 HMF45TP31.250BT-Z14 R 2333300
315 349 60 63 13 18 HMF45TP31.315BT-Z18 R 2333400
400 434 60 80 13 18 HMF45TP31.400BT-Z18 R 2333500
400 434 60 80 13 22 HMF45TP31.400BT-Z22 R 2333600
500 534 60 80 13 22 HMF45TP31.500BT-Z22 R 2333700
500 534 60 80 13 26 HMF45TP31.500BT-Z26-R 2333800
  MEGACUT-table
              megacut-table2