45° ISO SE.. 12 45P Face Milling

DC d3 dA d1 h ap z Item Code Order No Availability Spare Parts
32 44 16 32 40 6 3 HMF45 SE12.032 Z03 2224400 = Spann- schraube Fastening screw HKE13-56219 5004200 MA= 5Nm Torx- Schlüssel Torque wrench IP20 5001200
40 53 16 32 40 6 4 HMF45 SE12.040 Z04 2224500 =
50 63 22 50 40 6 5 HMF45 SE12.050 Z05 2224600 =
63 76 22 50 40 6 5 HMF45 SE12.063 Z05 2224700 =
63 76 22 50 40 6 6 HMF45 SE12.063 Z06 2224800 =
63 76 22 50 40 6 7 HMF45 SE12.063 Z07 2224900 =
80 93 27 52 50 6 6 HMF45 SE12.080 Z06 2225000 =
80 93 27 52 50 6 7 HMF45 SE12.080 Z07 2225100 =
100 113 32 78 50 6 6 HMF45 SE12.100 Z06 2225200 =
100 113 32 78 50 6 8 HMF45 SE12.100 Z08 2225300 =
125 138 40 90 63 6 10 HMF45 SE12.125 Z10 2225400 =
160 173 40 114 63 6 12 HMF45 SE12.160 Z12-NC 2225500 =
    Unique Characteristics: • The positive basic geometry enables easy cutting. • The 4 cutting edges increase productivity. • The cutting edges are marked for exact concentricity. • High metal removal is possible on inefficient old machines due to low power consumption. • Uneven spacing results in reduced vibration and extremely smooth operation. • The diversity of cutting materials allows for optimal cutting results on a wide range of materials.
Einzigartige Eigenschaften: • Die positive Grundgeometrie ermöglicht ein einfaches Schneiden. • Die 4 Schneidkanten erhöhen die Produktivität. • Die Schneidkanten sind für eine genaue Konzentrizität markiert. • Durch den geringen Stromverbrauch ist auch auf ineffizienten alten Maschinen eine hohe Metallabtragung möglich. • Eine ungleichmäßige Verteilung führt zu einer reduzierten Vibration und äußerst reibungslosem Betrieb. • Die Vielfalt an Schneidmaterialien ermöglicht optimale Schneideergebnisse auf einer breiten Materialpalette.