Description
Order number | Product name | MK | D | L | A |
---|---|---|---|---|---|
HEI.A63.0501.100 | HSK 63 1 – 100 | 1 | 25 | 74 | 100 |
HEI.A63.0502.120 | HSK 63 2 – 120 | 2 | 32 | 94 | 120 |
HEI.A63.0503.140 | HSK 63 3 – 140 | 3 | 40 | 114 | 140 |
HEI.A63.0504.160 | HSK 63 4 – 160 | 4 | 48 | 134 | 160 |
HEI.A100.0501.110 | HSK 100 1 – 110 | 1 | 25 | 81 | 110 |
HEI.A100.0502.120 | HSK 100 2 – 120 | 2 | 32 | 91 | 120 |
HEI.A100.0503.150 1/1 |
HSK 100 3 – 150 | 3 | 40 | 121 | 150 |
HEI.A100.0504.170 | HSK 100 4 – 170 | 4 | 48 | 141 | 170 |
HEI.A100.0505.200 | HSK 100 5 – 200 | 5 | 63 | 171 | 200 |