DRILL WCM. D3 -U-DRILLS

Homepage » Products » DRILL WCM. D3 -U-DRILLS

DRILL WCM. D3 -U-DRILLS

Product price
Additional options total:
Order total:

Description

WCM

WCM Stock Inter Coolant D d d1 L L1 L2 Insert Screw Torx Key
1211100 15.5 25 34 126 46.5 56 WCM 030208 M2.5X5 T08
1211200 16 25 34 126 48 56
1211300 16.5 25 34 129 49.5 56
1211400 17 25 34 129 51 56
1211500 17.5 25 34 132 52.5 56
1211600 18 25 34 132 54 56
1211700 18.5 25 34 135 55.5 56
1211800 19 25 34 135 57 56
1211900 19.5 25 34 139 58.5 56
1212000 20 25 34 139 60 56 WCM 040208 M2.5X5 T08
1212100 20.5 25 34 143 61.5 56
1212200 21 25 34 143 63 56
1212300 21.5 25 34 147 64.5 56
1212400 22 25 34 147 66 56
1212500 22.5 25 34 151 67.5 56
1212600 23 25 34 151 69 56
1212700 23.5 25 34 153 70.5 56
1212800 24 25 34 153 72 56 WCM 050308 M3X9 T10
1212900 24.5 25 34 156 73.5 56
1213000 25 25 34 156 75 56
1213100 25.5 25 34 160 76.5 56
1213200 26 25 34 160 78 56
1213300 26.5 25 34 164 79.5 56
1213400 27 25 34 164 81 56
1213500 27.5 25 34 168 82.5 56
1213600 28 25 34 168 84 56
1213700 28.5 25 34 172 85.5 56
1213800 29 25 34 172 87 56
1213900 29.5 25 34 180 88.5 56
1214000 30 32 44 180 90 60 WCM 06T308 M3.5X9 T15
1214100 31 32 44 184 93 60
1214200 32 32 44 188 96 60
1214300 33 32 44 192 99 60
1214400 34 32 44 192 102 60
1214500 35 32 44 200 105 60
1214600 36 32 44 204 108 60
1214700 37 32 44 208 111 60
1214800 38 32 44 212 114 60
1214900 39 32 44 216 117 60
1215000 40 32 44 220 120 60
1215100 41 32 44 223 123 60
1215200 42 32 44 226 126 60
1215300 43 32 44 229 129 60
1215400 44 32 44 232 132 60
1215500 45 40 54 245 135 70 WCM 080412 M4X11 T15
1215600 46 40 54 248 138 70
1215700 47 40 54 251 141 70
1215800 48 40 54 254 144 70
1215900 49 40 54 257 147 70
1216000 50 40 54 260 150 70

Get Price

    Go to Top