DRILL WCM. D2 -U-DRILLS

Homepage » Products » DRILL WCM. D2 -U-DRILLS

DRILL WCM. D2 -U-DRILLS

Product price
Additional options total:
Order total:

Description

WCM

WCM Stock Inter Coolant D d d1 L L1 L2 Insert Screw Torx Key
1207600 16 25 34 110 32 50 WCM 030208 M2,5X5 T08
1207700 17 25 34 112 34 56
1207800 18 25 34 114 36 56
1207900 19 25 34 116 38 56
1208000 20 25 34 119 40 56 WCM 040208 M2,5X5 T08
1208100 21 25 34 122 42 56
1208200 22 25 34 125 44 56
1208300 23 25 34 128 46 56
1208400 24 25 34 129 48 56 WCM 050308 M3X9 T10
1208500 25 25 34 131 50 56
1208600 26 25 34 134 52 56
1208700 27 25 34 137 54 56
1208800 28 25 34 140 56 56
1208900 29 25 34 143 58 56
1209000 30 32 44 150 60 60 WCM 06T308 M3,5X9 T15
1209100 31 32 44 153 62 60
1209200 32 32 44 156 64 60
1209300 33 32 44 159 66 60
1209400 34 32 44 162 68 60
1209500 35 32 44 165 70 60
1209600 36 32 44 168 72 60
1209700 37 32 44 171 74 60
1209800 38 32 44 174 76 60
1209900 39 32 44 177 78 60
1210000 40 32 44 180 80 60
1210100 41 32 44 183 82 60
1210200 42 32 44 186 84 60
1210300 43 32 44 189 86 60
1210400 44 32 44 192 88 60
1210500 45 40 54 195 90 70 WCM 080412 M4X11 T15
1210600 46 40 54 198 92 70
1210700 47 40 54 201 94 70
1210800 48 40 54 204 96 70
1210900 49 40 54 207 98 70
1211000 50 40 54 210 100 70

Get Price

    Go to Top