DRILL SP.. D3 -U-DRILLS

Homepage » Products » DRILL SP.. D3 -U-DRILLS

DRILL SP.. D3 -U-DRILLS

Product price
Additional options total:
Order total:

Description

TGTC / PLBT / ZCC / KLP Stock Inter Coolant D d d1 L L1 L2 Insert Screw Torx Key
1224900 13 20 25 101 39 50
1225000 14 20 25 105 42 50 SP..050204 M2X5
1225100 14.5 20 25 109 45 50
1225200 15 20 25 109 45 50
1225300 15.5 20 34 126 48 50
1225400 16 20 34 126 48 50
1225500 16.5 25 34 129 51 50
1225600 17 25 34 129 51 56 T06
1225700 17.5 25 34 132 54 56
1225800 18 25 34 132 54 56 SP..060204 M2.2X5
1225900 18.5 25 34 135 57 56
1226000 19 25 34 135 57 56
1226100 19.5 25 34 139 60 56
1226200 20 25 34 139 60 56
1226300 20.5 25 34 143 63 56
1226400 21 25 34 143 63 56
1226500 21.5 25 34 147 66 56
1226600 22 25 34 147 66 56
1226700 22.5 25 34 151 69 56
1226800 23 25 34 151 69 56
1226900 23.5 25 34 153 72 56
1227000 24 25 34 153 72 56 SP..07T308 M2.5X7 T08
1227100 24.5 25 34 156 75 56
1227200 25 25 34 156 75 56
1227300 25.5 25 34 160 78 56
1227400 26 25 34 160 78 56
1227500 26.5 25 34 164 81 56
1227600 27 25 34 164 81 56
1227700 27.5 25 34 168 84 56
1227800 28 25 34 168 84 56
1227900 28.5 25 34 172 87 56
1228000 29 25 34 172 87 56
1228100 29.5 25 44 180 90 56 SP..090408 M3,5X8
1228200 30 32 44 180 90 60
1228300 31 32 44 184 93 60
1228400 32 32 44 188 96 60 T15
1228500 33 32 44 192 99 60
1228600 34 32 44 192 102 60
1228700 35 32 44 200 105 60
1228800 36 32 44 204 108 60
1228900 37 32 44 208 111 60 SP..110408 M4X11
1229000 38 32 44 212 114 60
1229100 39 32 44 216 117 60
1229200 40 32 44 220 120 60
1229300 41 32 44 223 123 60
1229400 42 32 44 226 126 60
1229500 43 32 44 229 129 60
1229600 44 32 44 232 132 60
1229700 45 40 54 245 135 70 SP..140512 M5X11 T20
1229800 46 40 54 248 138 70
1229900 47 40 54 251 141 70
1230000 48 40 54 254 144 70
1230100 49 40 54 257 147 70
1230200 50 40 54 260 150 70

Get Price

    Go to Top