DRILL SP.. 2D – U-DRILLS INDEXABLE

Homepage » Products » DRILL SP.. 2D – U-DRILLS INDEXABLE

DRILL SP.. 2D – U-DRILLS INDEXABLE

Product price
Additional options total:
Order total:

Description

TGTC / PLBT / ZCC / KLP

DRILL SP.. 2D – U-DRILLS INDEXABLE

TGTC / PLBT / ZCC / KLP Stock Inter Coolant D d d1 L L1 L2 Insert Screw Torx Key
1220700 13 20 25 94 26 50 SP..050204 M2X5 T06
1220800 14 20 25 97 28 50
1220900 15 20 25 100 30 50
1221000 16 25 34 110 32 50 SP..060204 M2.2X5
1221100 17 25 34 112 34 56
1221200 18 25 34 114 36 56
1221300 19 25 34 116 38 56
1221400 19.5 25 34 119 40 56
1221500 20 25 34 119 40 56
1221600 20.5 25 34 122 42 56
1221700 21 25 34 122 42 56
1221800 22 25 34 125 44 56 SP..07T308 M2.5X7 T08
1221900 23 25 34 128 46 56
1222000 24 25 34 129 48 56
1222100 25 25 34 131 50 56
1222200 26 25 34 134 52 56
1222300 27 25 34 137 54 56
1222400 27.5 25 34 140 56 56 SP..090408 M3,5X8 T15
1222500 28 25 34 140 56 56
1222600 29 25 34 143 58 56
1222700 30 32 44 150 60 60
1222800 31 32 44 153 62 60
1222900 32 32 44 156 64 60
1223000 33 32 44 159 66 60
1223100 34 32 44 162 68 60 SP..110408 M4X11
1223200 35 32 44 165 70 60
1223300 36 32 44 168 72 60
1223400 37 32 44 171 74 60
1223500 38 32 44 174 76 60
1223600 39 32 44 177 78 60
1223700 40 32 44 180 80 60
1223800 41 32 44 183 82 60
1223900 42 32 44 186 84 60 SP..140512 M5X11 T20
1224000 42.5 32 44 189 86 60
1224100 43 32 44 189 86 60
1224200 44 32 44 192 88 60
1224300 45 40 54 195 90 70
1224400 46 40 54 198 92 70
1224500 47 40 54 201 94 70
1224600 48 40 54 204 96 70
1224700 49 40 54 207 98 70
1224800 50 40 54 210 100 70

Get Price

    Go to Top