Product Table
WLTR ADMT 10T3.. | Stock | Inter Coolant | D | Z | L1 | L | d | Insert | Screw | Torx Key |
---|---|---|---|---|---|---|---|---|---|---|
1081700 | ○ | ○ | 16 | 2 | 25 | 90 | 16 | ADMT 10T3.. | M2.5X6 | T08 |
1081800 | ○ | ○ | 20 | 3 | 35 | 120 | 20 | |||
1081900 | ○ | ○ | 25 | 3 | 35 | 120 | 25 |
WLTR ADMT 10T3.. | Stock | Inter Coolant | D | Z | L1 | L | d | Insert | Screw | Torx Key |
---|---|---|---|---|---|---|---|---|---|---|
1081700 | ○ | ○ | 16 | 2 | 25 | 90 | 16 | ADMT 10T3.. | M2.5X6 | T08 |
1081800 | ○ | ○ | 20 | 3 | 35 | 120 | 20 | |||
1081900 | ○ | ○ | 25 | 3 | 35 | 120 | 25 |
ADMT 10T3.. / WLTR