Product Table
VNDRT ANHG 1607 | Stock | Inter Coolant | D | Z | H | d | Insert | Screw | Torx Key |
---|---|---|---|---|---|---|---|---|---|
1160400 | ● | ● | 50 | 4 | 40 | 22 | ANHG 1607 | M4X14 | T15 |
1160500 | ● | ● | 63 | 4 | 40 | 22 | |||
1160600 | ● | ● | 63 | 6 | 40 | 22 | |||
1160700 | ● | ● | 80 | 5 | 50 | 27 | |||
1160800 | ● | ● | 80 | 7 | 50 | 27 | |||
1160900 | ● | ● | 100 | 8 | 50 | 32 |
VNDRT ANHG 1607 | Stock | Inter Coolant | D | Z | H | d | Insert | Screw | Torx Key |
---|---|---|---|---|---|---|---|---|---|
1160400 | ● | ● | 50 | 4 | 40 | 22 | ANHG 1607 | M4X14 | T15 |
1160500 | ● | ● | 63 | 4 | 40 | 22 | |||
1160600 | ● | ● | 63 | 6 | 40 | 22 | |||
1160700 | ● | ● | 80 | 5 | 50 | 27 | |||
1160800 | ● | ● | 80 | 7 | 50 | 27 | |||
1160900 | ● | ● | 100 | 8 | 50 | 32 |
ANHG 1607 / VNDRT