Product Table
SNDVK R390 ADKT 1704 | Stock | Inter Coolant | D | Z | H | d | Insert | Screw | Torx Key |
---|---|---|---|---|---|---|---|---|---|
1156000 | ● | ● | 40 | 4 | 40 | 16 | ADKT 1704 | M3,5X11 | T15 |
1156100 | ● | ● | 50 | 4 | 45 | 22 | |||
1156200 | ● | ● | 63 | 5 | 45 | 22 | |||
1156300 | ● | ● | 80 | 6 | 52 | 27 |
SNDVK R390 ADKT 1704 | Stock | Inter Coolant | D | Z | H | d | Insert | Screw | Torx Key |
---|---|---|---|---|---|---|---|---|---|
1156000 | ● | ● | 40 | 4 | 40 | 16 | ADKT 1704 | M3,5X11 | T15 |
1156100 | ● | ● | 50 | 4 | 45 | 22 | |||
1156200 | ● | ● | 63 | 5 | 45 | 22 | |||
1156300 | ● | ● | 80 | 6 | 52 | 27 |
R390 ADKT 1704 / SNDVK