Product Table
ISO APKT 1604 | Stock | Inter Coolant | D | Z | H | d | Insert | Screw | Torx Key |
---|---|---|---|---|---|---|---|---|---|
1165600 | ● | ● | 63 | 4 | 40 | 22 | APKT 1604 | M3,5X9 | T15 |
1165700 | ● | ● | 80 | 5 | 40 | 27 | |||
1165800 | ● | ● | 100 | 6 | 40 | 32 | |||
1165900 | ● | ○ | 125 | 7 | 52 | 40 |
ISO APKT 1604 | Stock | Inter Coolant | D | Z | H | d | Insert | Screw | Torx Key |
---|---|---|---|---|---|---|---|---|---|
1165600 | ● | ● | 63 | 4 | 40 | 22 | APKT 1604 | M3,5X9 | T15 |
1165700 | ● | ● | 80 | 5 | 40 | 27 | |||
1165800 | ● | ● | 100 | 6 | 40 | 32 | |||
1165900 | ● | ○ | 125 | 7 | 52 | 40 |
APKT 1604 / ISO